Description
jewel | number of stones |
White Baguette 0/51 | 16 |
White Baguette 0/32 | 8 |
White Marquis 7/70 | 252 |
White Marquis 1/07 | 16 |
Prince White 0/16 | 4 |
Prince White 2/08 | 156 |
White diamond 1/68 | 38 |
White diamond 1/04 | 196 |
jewel | number of stones |
White Baguette 0/51 | 16 |
White Baguette 0/32 | 8 |
White Marquis 7/70 | 252 |
White Marquis 1/07 | 16 |
Prince White 0/16 | 4 |
Prince White 2/08 | 156 |
White diamond 1/68 | 38 |
White diamond 1/04 | 196 |
Weight | 54/200 g |
---|---|
color | white |
Reviews
There are no reviews yet.