Description
jewel | number of stones |
white diamond 0/43 | 44 |
white diamond 1/28 | 52 |
white diamond 0/20 | 30 |
white diamond 0/09 | 2 |
white baguette 1/15 | 65 |
white baguette 0/80 | 41 |
white baguette 0/44 | 16 |
jewel | number of stones |
white diamond 0/43 | 44 |
white diamond 1/28 | 52 |
white diamond 0/20 | 30 |
white diamond 0/09 | 2 |
white baguette 1/15 | 65 |
white baguette 0/80 | 41 |
white baguette 0/44 | 16 |
Weight | 19/81 g |
---|---|
color | white |
Reviews
There are no reviews yet.