Description
jewel | number of stones |
White Baguette 0/77 | 60 |
White Baguette 0/09 | 3 |
White Baguette 0/16 | 6 |
White diamond 3/56 | 108 |
White diamond 2/19 | 410 |
White diamond 2/94 | 193 |
jewel | number of stones |
White Baguette 0/77 | 60 |
White Baguette 0/09 | 3 |
White Baguette 0/16 | 6 |
White diamond 3/56 | 108 |
White diamond 2/19 | 410 |
White diamond 2/94 | 193 |
Weight | 48/89 g |
---|---|
color | white |
Reviews
There are no reviews yet.