Description
jewel | number of stones |
White diamond 0/42 | 34 |
White diamond 0/64 | 26 |
White diamond 0/06 | 8 |
White diamond 0/05 | 1 |
White Baguette 0/56 | 31 |
White Baguette 0/03 | 2 |
White Baguette 0/39 | 20 |
White Baguette 0/21 | 8 |
jewel | number of stones |
White diamond 0/42 | 34 |
White diamond 0/64 | 26 |
White diamond 0/06 | 8 |
White diamond 0/05 | 1 |
White Baguette 0/56 | 31 |
White Baguette 0/03 | 2 |
White Baguette 0/39 | 20 |
White Baguette 0/21 | 8 |
Weight | 10/310 g |
---|---|
color | white |
Reviews
There are no reviews yet.