Description
jewel | number of stones |
White Baguette 0/21 | 8 |
White Baguette 0/13 | 3 |
White Baguette 1/18 | 99 |
White diamond 4/62 | 116 |
White diamond 1/30 | 292 |
White diamond 0/19 | 19 |
jewel | number of stones |
White Baguette 0/21 | 8 |
White Baguette 0/13 | 3 |
White Baguette 1/18 | 99 |
White diamond 4/62 | 116 |
White diamond 1/30 | 292 |
White diamond 0/19 | 19 |
Weight | 33/81 g |
---|---|
color | white |
Reviews
There are no reviews yet.