Description
jewel | number of stones |
White Baguette 0/09 | 4 |
White Baguette 0/95 | 53 |
White Baguette 0/11 | 5 |
White Baguette 0/18 | 46 |
White diamond 0/46 | 50 |
Sapphire 3/95 | 8 |
jewel | number of stones |
White Baguette 0/09 | 4 |
White Baguette 0/95 | 53 |
White Baguette 0/11 | 5 |
White Baguette 0/18 | 46 |
White diamond 0/46 | 50 |
Sapphire 3/95 | 8 |
Weight | 12/370 g |
---|---|
color | white |
Reviews
There are no reviews yet.