Description
jewel | number of stones |
white baguette 0/03 | 4 |
white baguette 0/55 | 52 |
white diamond 0/34 | 62 |
tear seed 0/18 | 1 |
tear seed 0/56 | 3 |
Sapphire 0/94 | 2 |
jewel | number of stones |
white baguette 0/03 | 4 |
white baguette 0/55 | 52 |
white diamond 0/34 | 62 |
tear seed 0/18 | 1 |
tear seed 0/56 | 3 |
Sapphire 0/94 | 2 |
Weight | 8/450 g |
---|---|
color | white |
Reviews
There are no reviews yet.