Description
jewel | number of stones |
White Baguette 0/40 | 38 |
White Baguette 1/02 | 64 |
White Baguette 3/58 | 311 |
White diamond 0/92 | 228 |
White diamond 0/35 | 15 |
White diamond 0/86 | 60 |
jewel | number of stones |
White Baguette 0/40 | 38 |
White Baguette 1/02 | 64 |
White Baguette 3/58 | 311 |
White diamond 0/92 | 228 |
White diamond 0/35 | 15 |
White diamond 0/86 | 60 |
Weight | 40/61 g |
---|---|
color | white |
Reviews
There are no reviews yet.