Description
jewel | number of stones |
White Baguette 0/06 | 2 |
White Baguette 0/28 | 9 |
White Baguette 0/43 | 10 |
White Baguette 0/88 | 16 |
White Baguette 0/21 | 4 |
jewel | number of stones |
White Baguette 0/06 | 2 |
White Baguette 0/28 | 9 |
White Baguette 0/43 | 10 |
White Baguette 0/88 | 16 |
White Baguette 0/21 | 4 |
Weight | 16/40 g |
---|---|
color | white |
Reviews
There are no reviews yet.